There are over 40,000 ZIP codes across the United States, each representing a specific area or region. To locate a ZIP code, simply select your state from the list below. From there, you’ll gain access to a detailed list of cities and an interactive map showcasing ZIP code boundaries for that state.
Alternatively, you can use our “Search” tool, which quickly brings your zip code, making it fast and hassle-free.
States ZIP Codes
Name | Abbreviation | Capital | Population (2020) |
---|---|---|---|
Alabama | AL | Montgomery | 5024279 |
Alaska | AK | Juneau | 733391 |
Arizona | AZ | Phoenix | 7151502 |
Arkansas | AR | Little Rock | 3011524 |
California | CA | Sacramento | 39538223 |
Colorado | CO | Denver | 5773714 |
Connecticut | CT | Hartford | 3605944 |
Delaware | DE | Dover | 989948 |
Florida | FL | Tallahassee | 21538187 |
Georgia | GA | Atlanta | 10711908 |
Hawaii | HI | Honolulu | 1455271 |
Idaho | ID | Boise | 1839106 |
Illinois | IL | Springfield | 12812508 |
Indiana | IN | Indianapolis | 6785528 |
Iowa | IA | Des Moines | 3190369 |
Kansas | KS | Topeka | 2937880 |
Kentucky | KY | Frankfort | 4505836 |
Louisiana | LA | Baton Rouge | 4657757 |
Maine | ME | Augusta | 1362359 |
Maryland | MD | Annapolis | 6177224 |
Massachusetts | MA | Boston | 7029917 |
Michigan | MI | Lansing | 10077331 |
Minnesota | MN | Saint Paul | 5706494 |
Mississippi | MS | Jackson | 2961279 |
Missouri | MO | Jefferson City | 6154913 |
Montana | MT | Helena | 1084225 |
Nebraska | NE | Lincoln | 1961504 |
Nevada | NV | Carson City | 3104614 |
New Hampshire | NH | Concord | 1377529 |
New Jersey | NJ | Trenton | 9288994 |
New Mexico | NM | Santa Fe | 2117522 |
New York | NY | Albany | 20201249 |
North Carolina | NC | Raleigh | 10439388 |
North Dakota | ND | Bismarck | 779094 |
Ohio | OH | Columbus | 11799448 |
Oklahoma | OK | Oklahoma City | 3959353 |
Oregon | OR | Salem | 4237256 |
Pennsylvania | PA | Harrisburg | 13002700 |
Rhode Island | RI | Providence | 1097379 |
South Carolina | SC | Columbia | 5118425 |
South Dakota | SD | Pierre | 886667 |
Tennessee | TN | Nashville | 6910840 |
Texas | TX | Austin | 29145505 |
Utah | UT | Salt Lake City | 3271616 |
Vermont | VT | Montpelier | 643077 |
Virginia | VA | Richmond | 8631393 |
Washington | WA | Olympia | 7705281 |
West Virginia | WV | Charleston | 1793716 |
Wisconsin | WI | Madison | 5893718 |
Wyoming | WY | Cheyenne | 576851 |
Federal District ZIP Codes
Name | ZIP Codes | Population |
---|---|---|
District of Columbia (DC) | 20001 – 88888 | 689545 |
Territories ZIP Codes
Name | ZIP Codes | Capital | Population |
American Samoa (AS) | 96799 | Pago Pago | 49710 |
Guam (GU) | 96910 – 96932 | HagÃ¥tña | 153836 |
Northern Mariana Islands (MP) | 96950 – 96952 | Saipan | 47329 |
Puerto Rico (PR) | 00601 – 00988 | San Juan | 3285874 |
Virgin Islands (VI) | 00801 – 00851 | Charlotte Amalie | 87146 |
ZIP Codes USA Map
The ZIP Code system, created by the United States Postal Service (USPS) in 1963, made sending and receiving mail faster and more reliable. The name ZIP, short for Zone Improvement Plan, was chosen to give the impression of mail “zipping” through the system when these codes were included in addresses.
Originally, ZIP Codes were simple—just five digits. But in 1983, the USPS introduced the ZIP+4 format to make things even more precise. This added a hyphen and four extra numbers to the original five digits, narrowing down the location to a specific building, block, or organization within a ZIP Code area.
By using ZIP Codes, we’ve made mailing more efficient and accurate, helping letters and packages find their way to the right destination more quickly. It’s a small detail that has made a big difference in how we stay connected.