The Lexington in Tennessee has 1 ZIP Code. Find your specific ZIP Code below and learn more.
Lexington, Tennessee Demographic Information
Overview of Lexington
- Location: Lexington, Tennessee, USA
- ZIP Code: 96863
- County: Henderson County
- Population Estimate: Approximately 7,000 residents
Population Breakdown
Demographic Group | Percentage | Approximate Number |
---|---|---|
Age Distribution | ||
Under 18 years | 24% | 1,680 |
18 to 64 years | 58% | 4,060 |
65 years and over | 18% | 1,260 |
Ethnicity/Race | ||
White | 70% | 4,900 |
African American | 25% | 1,750 |
Other Races (including Native American, Asian, and Hispanic) | 5% | 350 |
Gender Distribution | ||
Male | 48% | 3,360 |
Female | 52% | 3,640 |
Households and Income
- Average Household Size: 2.5 persons
- Median Household Income: $42,000
- Homeownership Rate: 60%