Exploring Houston, TX Zip Codes and Their Demographics

Houston, Texas, is one of the most diverse and vibrant cities in the United States. Known for its cultural richness, thriving economy, and sprawling urban landscape, Houston is a city where each neighborhood has its unique flavor and characteristics. Understanding the zip codes in Houston, TX, and the demographics associated with them is essential for anyone looking to explore the city, whether you're a resident, a potential homebuyer, or just curious about what makes Houston tick.

In this article, I’m going to dive deep into some of the most notable zip codes in Houston, give you insights into who lives there, what the neighborhoods are like, and why this information is important.

Zip Codes in Houston

Zip Code Type Area Code Latitude Longitude
77001 PO Box 713 29.8131 -95.3098
77002 Standard 281, 346, 713, 832 29.7594 -95.3594
77003 Standard 281, 346, 713, 832 29.7489 -95.3391
77004 Standard 281, 346, 713, 832 29.7247 -95.3625
77005 Standard 281, 346, 713, 832 29.7179 -95.4263
77006 Standard 281, 346, 713, 832 29.7409 -95.3923
77007 Standard 281, 346, 713, 832 29.7736 -95.4034
77008 Standard 281, 346, 713, 832 29.7991 -95.4118
77009 Standard 281, 346, 713, 832 29.7936 -95.3675
77010 Standard 281, 346, 713, 832 29.7543 -95.3609
77011 Standard 281, 346, 713, 832 29.742 -95.3073
77012 Standard 281, 346, 713, 832 29.7149 -95.2819
77013 Standard 281, 346, 713, 832 29.7842 -95.2301
77014 Standard 281, 346, 713, 832 29.9796 -95.4625
77015 Standard 281, 346, 713, 832 29.7853 -95.1852
77016 Standard 281, 346, 713, 832 29.8579 -95.3032
77017 Standard 281, 346, 713, 832 29.6863 -95.2555
77018 Standard 281, 346, 713, 832 29.8272 -95.4266
77019 Standard 281, 346, 713, 832 29.7517 -95.4054
77020 Standard 281, 346, 713, 832 29.7758 -95.3121
77021 Standard 281, 346, 713, 832 29.6954 -95.3562
77022 Standard 281, 346, 713, 832 29.8299 -95.3769
77023 Standard 281, 346, 713, 832 29.7242 -95.3178
77024 Standard 281, 346, 713, 832 29.7696 -95.5201
77025 Standard 281, 346, 713, 832 29.6889 -95.4341
77026 Standard 281, 346, 713, 832 29.7972 -95.3288
77027 Standard 281, 346, 713, 832 29.7396 -95.446
77028 Standard 281, 346, 713, 832 29.8297 -95.2879
77029 Standard 281, 346, 713, 832 29.763 -95.2567
77030 Standard 281, 346, 713, 832 29.7041 -95.401
77031 Standard 281, 346, 713, 832 29.6581 -95.5413
77032 Standard 281, 346, 713, 832 29.9368 -95.3299
77033 Standard 281, 346, 713, 832 29.6686 -95.3382
77034 Standard 281, 346, 713, 832 29.6364 -95.2216
77035 Standard 281, 346, 713, 832 29.6518 -95.4854
77036 Standard 281, 346, 713, 832 29.6984 -95.5405
77037 Standard 281, 346, 713, 832 29.8892 -95.3935
77038 Standard 281, 346, 713, 832 29.9196 -95.4386
77039 Standard 281, 346, 713, 832 29.9067 -95.3334
77040 Standard 281, 346, 713, 832 29.8744 -95.5278
77041 Standard 281, 346, 713, 832 29.8602 -95.5817
77042 Standard 281, 346, 713, 832 29.7404 -95.5589
77043 Standard 281, 346, 713, 832 29.8052 -95.5607
77044 Standard 281, 346, 713, 832 29.8635 -95.1976
77045 Standard 281, 346, 713, 832 29.6297 -95.4382
77046 Standard 281, 346, 713, 832 29.733 -95.4306
77047 Standard 281, 346, 713, 832 29.6254 -95.375
77048 Standard 281, 346, 713, 832 29.6321 -95.3416
77049 Standard 281, 346, 713, 832 29.8235 -95.1848
77050 Standard 281, 346, 713, 832 29.9015 -95.2848
77051 Standard 281, 346, 713, 832 29.6579 -95.3688
77052 PO Box 713 29.7633 -95.3633
77053 Standard 281, 346, 713, 832 29.5962 -95.4587
77054 Standard 281, 346, 713, 832 29.6852 -95.4017
77055 Standard 281, 346, 713, 832 29.7971 -95.4958
77056 Standard 281, 346, 713, 832 29.7446 -95.4683
77057 Standard 281, 346, 713, 832 29.7422 -95.4903
77058 Standard 281, 346, 713, 832 29.5716 -95.0998
77059 Standard 281, 346, 713, 832 29.5975 -95.1134
77060 Standard 281, 346, 713, 832 29.9335 -95.3981
77061 Standard 281, 346, 713, 832 29.6652 -95.279
77062 Standard 281, 346, 713, 832 29.5721 -95.1303
77063 Standard 281, 346, 713, 832 29.7348 -95.522
77064 Standard 281, 346, 713, 832 29.919 -95.5569
77065 Standard 281, 346, 713, 832 29.9319 -95.6106
77066 Standard 281, 346, 713, 832 29.961 -95.4947
77067 Standard 281, 346, 713, 832 29.9547 -95.4522
77068 Standard 281, 346, 713, 832 30.0069 -95.4897
77069 Standard 281, 346, 713, 832 29.9863 -95.5208
77070 Standard 281, 346, 713, 832 29.9781 -95.5803
77071 Standard 281, 346, 713, 832 29.6518 -95.5176
77072 Standard 281, 346, 713, 832 29.699 -95.5862
77073 Standard 281, 346, 713, 832 30.0198 -95.4087
77074 Standard 281, 346, 713, 832 29.6896 -95.5106
77075 Standard 281, 346, 713, 832 29.6223 -95.26
77076 Standard 281, 346, 713, 832 29.858 -95.3834
77077 Standard 281, 346, 713, 832 29.7477 -95.603
77078 Standard 281, 346, 713, 832 29.8497 -95.2582
77079 Standard 281, 346, 713, 832 29.7738 -95.598
77080 Standard 281, 346, 713, 832 29.8159 -95.523
77081 Standard 281, 346, 713, 832 29.7119 -95.4845
77082 Standard 281, 346, 713, 832 29.7223 -95.6285
77083 Standard 281, 346, 713, 832 29.6947 -95.6511
77084 Standard 281, 346, 713, 832 29.844 -95.6623
77085 Standard 281, 346, 713, 832 29.6218 -95.4819
77086 Standard 281, 346, 713, 832 29.9227 -95.4939
77087 Standard 281, 346, 713, 832 29.6876 -95.3011
77088 Standard 281, 346, 713, 832 29.8817 -95.4539
77089 Standard 281, 346, 713, 832 29.594 -95.2218
77090 Standard 281, 346, 713, 832 30.0167 -95.447
77091 Standard 281, 346, 713, 832 29.8534 -95.4435
77092 Standard 281, 346, 713, 832 29.8324 -95.472
77093 Standard 281, 346, 713, 832 29.8617 -95.3403
77094 Standard 281, 346, 713, 832 29.7705 -95.7107
77095 Standard 281, 346, 713, 832 29.8941 -95.6481
77096 Standard 281, 346, 713, 832 29.6722 -95.4861
77097 Standard 713 - -
77098 Standard 281, 346, 713, 832 29.735 -95.4118
77099 Standard 281, 346, 713, 832 29.6709 -95.5866
77201 Standard 281, 346, 713, 832 29.7633 -95.3633
77202 PO Box 713 29.834 -95.4342
77203 PO Box 713 29.7633 -95.3633
77204 Unique 281, 346, 713, 832 29.834 -95.4342
77205 PO Box 713 29.834 -95.4342
77206 PO Box 713 29.834 -95.4342
77207 PO Box 713 29.834 -95.4342
77208 PO Box 713 29.7633 -95.3633
77209 Unique 713 29.7633 -95.3633
77210 PO Box 713 29.7633 -95.3633
77212 Unique 713 29.7633 -95.3633
77213 PO Box 713 29.834 -95.4342
77215 PO Box 713 29.834 -95.4342
77216 Unique 713 29.834 -95.4342
77217 PO Box 713 29.834 -95.4342
77218 PO Box 713 29.834 -95.4342
77219 PO Box 713 29.834 -95.4342
77220 PO Box 713 29.834 -95.4342
77221 PO Box 713 29.834 -95.4342
77222 PO Box 713 29.834 -95.4342
77223 PO Box 713 29.834 -95.4342
77224 PO Box 713 29.834 -95.4342
77225 PO Box 713 29.834 -95.4342
77226 PO Box 713 29.834 -95.4342
77227 PO Box 713 29.834 -95.4342
77228 PO Box 713 29.834 -95.4342
77229 PO Box 713 29.834 -95.4342
77230 PO Box 713 29.834 -95.4342
77231 PO Box 713 29.834 -95.4342
77233 PO Box 713 29.834 -95.4342
77234 PO Box 713 29.834 -95.4342
77235 PO Box 713 29.834 -95.4342
77236 PO Box 713 29.834 -95.4342
77237 PO Box 713 29.834 -95.4342
77238 PO Box 713 29.834 -95.4342
77240 PO Box 713 29.834 -95.4342
77241 PO Box 713 29.834 -95.4342
77242 PO Box 713 29.834 -95.4342
77243 PO Box 713 29.834 -95.4342
77244 PO Box 713 29.834 -95.4342
77245 PO Box 713 29.834 -95.4342
77246 PO Box 713 - -
77247 PO Box 713 - -
77248 PO Box 713 29.834 -95.4342
77249 PO Box 713 29.834 -95.4342
77250 PO Box 713 - -
77251 PO Box 713 29.834 -95.4342
77252 PO Box 713 29.7633 -95.3633
77253 PO Box 713 29.7633 -95.3633
77254 PO Box 713 29.834 -95.4342
77255 PO Box 713 29.834 -95.4342
77256 PO Box 713 29.834 -95.4342
77257 PO Box 713 29.834 -95.4342
77258 PO Box 713 29.834 -95.4342
77259 PO Box 713 29.834 -95.4342
77260 PO Box 713 - -
77261 PO Box 713 29.834 -95.4342
77262 PO Box 713 29.834 -95.4342
77263 PO Box 713 29.834 -95.4342
77265 PO Box 713 29.834 -95.4342
77266 PO Box 713 29.834 -95.4342
77267 PO Box 713 29.834 -95.4342
77268 PO Box 713 29.834 -95.4342
77269 PO Box 713 29.834 -95.4342
77270 PO Box 713 29.834 -95.4342
77271 PO Box 713 29.834 -95.4342
77272 PO Box 713 29.834 -95.4342
77273 PO Box 713 29.834 -95.4342
77274 PO Box 713 29.834 -95.4342
77275 PO Box 713 29.834 -95.4342
77276 PO Box 713 - -
77277 PO Box 713 29.834 -95.4342
77278 PO Box 713 - -
77279 PO Box 713 29.834 -95.4342
77280 PO Box 713 29.834 -95.4342
77282 PO Box 713 29.834 -95.4342
77284 PO Box 713 29.834 -95.4342
77285 PO Box 713 - -
77286 PO Box 713 - -
77287 PO Box 713 29.834 -95.4342
77288 PO Box 713 29.834 -95.4342
77289 PO Box 713 29.834 -95.4342
77290 PO Box 713 29.834 -95.4342
77291 PO Box 713 29.834 -95.4342
77292 PO Box 713 29.7443 -95.3326
77293 PO Box 713 29.834 -95.4342
77294 PO Box 713 - -
77296 PO Box 713 - -
77297 Unique 713 29.7633 -95.3633
77298 Unique 713 - -
77299 Unique 713 29.834 -95.4342

Understanding Houston's Zip Codes

Houston is a sprawling city, covering over 600 square miles. It is the largest city in Texas and the fourth-largest in the United States. The city's zip codes are more than just postal identifiers; they are gateways to understanding the demographics, lifestyle, and opportunities available in different parts of the city.

Houston’s zip codes are divided into several distinct areas, including Downtown, the Inner Loop, the Outer Loop, and the suburbs. Each of these areas has its own unique characteristics, influencing everything from property values to cultural vibrancy.

Breaking Down Houston's Zip Codes

Let's explore some of the key zip codes in Houston and the demographics associated with them.

1. 77002 - Downtown Houston

Location: Downtown Houston
Population: Approximately 17,000
Median Age: 33 years
Median Household Income: $85,000
Ethnic Composition:

  • White: 50%
  • Hispanic: 25%
  • African American: 15%
  • Asian: 8%
  • Others: 2%

Overview:
Zip code 77002 is at the heart of Houston’s urban core. Downtown Houston is known for its skyscrapers, bustling business district, and vibrant nightlife. This area is popular among young professionals and those who enjoy the fast-paced city life. The median age here is relatively young, and the population is a mix of different ethnic backgrounds.

One of the key attractions in 77002 is the Theater District, home to several world-class performing arts venues. Additionally, the area is known for its array of dining options, from upscale restaurants to trendy bars.

2. 77019 - River Oaks

Location: River Oaks, Upper Kirby
Population: Approximately 22,000
Median Age: 39 years
Median Household Income: $120,000
Ethnic Composition:

  • White: 60%
  • Hispanic: 20%
  • African American: 10%
  • Asian: 7%
  • Others: 3%

Overview:
77019 is one of the most affluent zip codes in Houston, encompassing the prestigious River Oaks neighborhood. This area is characterized by its large, historic homes, tree-lined streets, and proximity to high-end shopping and dining. The demographic here skews slightly older and wealthier compared to downtown.

River Oaks is also known for its excellent schools and parks, making it a desirable area for families. The neighborhood is predominantly white, but there's a mix of other ethnicities that contribute to the area's diversity.

3. 77024 - Memorial

Location: Memorial, Hedwig Village
Population: Approximately 30,000
Median Age: 45 years
Median Household Income: $150,000
Ethnic Composition:

  • White: 65%
  • Hispanic: 15%
  • African American: 8%
  • Asian: 10%
  • Others: 2%

Overview:
Zip code 77024 covers the Memorial area, which is another affluent part of Houston. This neighborhood is known for its large estates, excellent schools, and lush greenery. The demographic here is older and wealthier, with a significant portion of residents being established professionals and retirees.

Memorial is also home to several top-rated schools, making it a highly desirable area for families. The area’s mix of affluent residents and excellent amenities contributes to its reputation as one of the best places to live in Houston.

4. 77006 - Montrose

Location: Montrose, Midtown
Population: Approximately 30,000
Median Age: 35 years
Median Household Income: $70,000
Ethnic Composition:

  • White: 55%
  • Hispanic: 20%
  • African American: 15%
  • Asian: 8%
  • Others: 2%

Overview:
77006 covers the Montrose and Midtown areas, known for their artistic vibe and eclectic mix of residents. This area is popular among young professionals, artists, and members of the LGBTQ+ community. The neighborhood is known for its bohemian atmosphere, diverse dining options, and vibrant nightlife.

Montrose is one of Houston's most walkable neighborhoods, and it offers a mix of historic homes and modern apartments. The demographic is diverse, with a significant representation of various ethnic groups and a strong sense of community.

5. 77077 - Energy Corridor

Location: Energy Corridor
Population: Approximately 52,000
Median Age: 38 years
Median Household Income: $90,000
Ethnic Composition:

  • White: 40%
  • Hispanic: 25%
  • African American: 15%
  • Asian: 18%
  • Others: 2%

Overview:
The 77077 zip code is home to Houston’s Energy Corridor, a major hub for the oil and gas industry. This area attracts professionals from all over the world, contributing to its diverse population. The neighborhood is known for its modern amenities, including parks, schools, and shopping centers.

The demographic in the Energy Corridor is a blend of middle-aged professionals and young families, with a higher-than-average income level. The area is also known for its international community, with a significant number of expats working in the energy sector.

Houston Demographics by Zip Code

To give you a better idea of how the demographics break down across Houston, here’s a table summarizing some of the key stats:

Zip Code Neighborhood Population Median Age Median Income Ethnic Composition (Top 3)
77002 Downtown Houston 17,000 33 years $85,000 White, Hispanic, African American
77019 River Oaks 22,000 39 years $120,000 White, Hispanic, African American
77024 Memorial 30,000 45 years $150,000 White, Hispanic, Asian
77006 Montrose 30,000 35 years $70,000 White, Hispanic, African American
77077 Energy Corridor 52,000 38 years $90,000 White, Hispanic, Asian

Why Demographics Matter

Understanding the demographics of Houston’s zip codes is more than just a numbers game. It’s about understanding the fabric of the city, the people who live there, and what drives their communities. Here’s why this matters:

1. Real Estate Investment

If you’re looking to buy property in Houston, understanding the demographics of different zip codes can help you make informed decisions. Areas like River Oaks and Memorial, for example, are known for their stability and higher property values, making them attractive to investors. On the other hand, emerging neighborhoods like Montrose might offer more affordable options with the potential for appreciation.

2. Lifestyle Fit

Different parts of Houston offer different lifestyles. Whether you’re looking for a bustling urban environment, a family-friendly suburb, or a quiet, affluent neighborhood, knowing the demographics can help you find the right fit for your lifestyle. Young professionals might prefer the energy of downtown, while families might lean towards the suburbs with good schools and parks.

3. Cultural Diversity

Houston is one of the most diverse cities in the United States, and its zip codes reflect that. Understanding the ethnic composition of different areas can give you a sense of the cultural vibrancy and community dynamics. Areas like the Energy Corridor, with its large international community, offer a unique cultural experience that you might not find elsewhere.

Conclusion

Houston’s zip codes and their associated demographics tell a fascinating story of a city that is diverse, dynamic, and constantly evolving. Whether you’re looking to move to Houston, invest in property, or simply understand the city better, knowing the characteristics of its various neighborhoods is essential.

Each zip code in Houston has its own unique identity, shaped by the people who live there, the businesses that thrive, and the culture that permeates every street and corner. From the skyscrapers of downtown to the leafy streets of River Oaks, Houston is a city where every zip code has something special to offer.

In understanding these demographics, we gain insight into the heartbeat of Houston, its growth, and the trends that will shape its future. So whether you’re exploring the city’s neighborhoods or considering making a home here, remember that each zip code is more than just a number – it’s a window into the life and soul of Houston.