ZIP Code 00698 belongs to Yauco, PR. The map below highlights the boundaries of this postal region.
City | Yauco, PR |
Names to Avoid | Alts De Yauco, Alts Del Cafetal, Bda Galarza, Bda Las Delicias, Bda Lluberas, Bo Alto De Cuba, Bo Palomas, Colinas De Yauco, Est De Yauco, Est De Yidomar, Ext Alts De Yauco, Ext Alts De Yauco II, Hacienda Mariani, Haciendas Florida, Jard De Borinquen, Jard De Montblanc, Jard M Blanco, Qtas De Valle Verde, Repto Esperanza, Res Barinas, Sect La Vega, Sect Las Pelas, Sect Pueblo Nuevo, URB Barinas, URB Buena Vista, URB Costa Sur, URB El Rocio, URB El Rosario, URB Hill View, URB La Quinta, URB Los Angeles, URB Los Pinos, URB Luchetti, URB Mifedo, URB Monteverde, URB Palomino Hills, URB Roosevelt, URB San Francisco, URB Turnkey, Veredas De Yauco, Villa Milagros, Villa Olimpia, Villas Del Cafetal, Villas Del Cafetal II, Vista Real, Vistas De Monte Sol, Vistas Del Palmar |
Timezone | Atlantic (GMT -04:00) |
Classification | Standard |
Coordinates | 18.0909, -66.8678 |
State | Puerto Rico |
Postal Zone for ZIP Code 00698
The map displays the ZIP Code 00698 in Yauco, PR. Feel free to zoom in or explore the surrounding areas for more detailed information.
ZIP Code 00698 Demographics – Yauco, PR, United States
General Information
- Location: Yauco, Puerto Rico, United States
- Population Density: 391 people per square mile
Demographics
Race | Percentage |
---|---|
Hispanic or Latino (of any race) | 99.9% |
White (Non-Hispanic) | 0.1% |
Age Distribution
- 0-18 years: 29.2%
- 19-65 years: 65.4%
- 65 years and over: 5.4%
Education Level
Level | Percentage |
---|---|
Less than high school | 38% |
High school graduates | 29% |
Bachelor’s degree or higher | 23% |
Residents by Household Type
- Family households: 50.8%
- Non-family households: 49.2%