ZIP Code 00754 belongs to San Lorenzo, PR. The map below highlights the boundaries of this postal region.
City | San Lorenzo, PR |
Names to Avoid | Alt De San Lorenzo, Bda Roosevelt, Bosque Llano, Ciudad Masso, Ext Alt De San Lorenzo, Ext Bda Roosevelt, Ext Jard De San Lorenzo, Ext Tamarindo, Hacienda Florida, Jard De Cerro Gordo, Jard De San Lorenzo, Mans De Monte Sereno, Paseo De Las Flores, Paseo De San Lorenzo, URB Los Caminos, URB Los Flamboyanes, URB Masso, URB Monte Rey, URB Munoz Marin, URB Portal Del Sol, URB San Lorenzo Valley, URB Santa Clara, URB Savannah Real, URB Tamarindo 1, URB Valentina, URB Valentina 2, Villas Del Hato, Vistas De San Lorenzo |
Timezone | Atlantic (GMT -04:00) |
Classification | Standard |
Coordinates | 18.1424, -65.9750 |
State | Puerto Rico |
Postal Zone for ZIP Code 00754
The map displays the ZIP Code 00754 in San Lorenzo, PR. Feel free to zoom in or explore the surrounding areas for more detailed information.
ZIP Code 00754 Demographics
Population and Household
- Population (as of 2020): 7,843
- Households: 2,690
Ethnicity
- White Non-Hispanic: 10.9%
- Black Non-Hispanic: 0.2%
- Hispanic: 88.2%
- Asian/Pacific Islander: 0.1%
- Other: 0.6%
Age Distribution
Age | Percentage |
---|
Babies (0-1) | 1.1% |
Children (2-17) | 23.1% |
Adults (18-64) | 59.8% |
Seniors (65+) | 16% |
median age
Gender
Education
- High school or higher: 85.8%
Income
- Per capita income: $14,439
ZIP Code 00754 Demographics
Location
- San Lorenzo, PR, United States
Population
Age | Population Percentage |
---|
0-18 | 29.4% |
19-24 | 13.6% |
25-44 | 40.3% |
45-59 | 12.1% |
60+ | 4.6% |
Race and Ethnicity
Race/Ethnicity | Population Percentage |
---|
Hispanic or Latino | 99.3% |
White (Non-Hispanic) | 0.4% |
Black or African American | 0.1% |
Other | 0.3% |
Households
Household Composition | Population Percentage |
---|
Family households | 64.8% |
Non-family households | 35.2% |
Education
Education Level | Population Percentage |
---|
Less than high school | 32.7% |
High school graduate | 31.0% |
Some college but no degree | 20.2% |
Associate’s degree | 5.8% |
Bachelor’s degree | 7.2% |
Graduate or professional degree | 3.1% |
Nearby ZIP Codes of 00754
- 00725 (Caguas, PR)
- 00771 (Las Piedras, PR)
- 00767 (Yabucoa, PR)
- 00777 (Juncos, PR)
- 00726 (PO BOX)
- 00778 (Gurabo, PR)
- 00723 (Patillas, PR)
- 00727 (Caguas, PR)
- 00707 (Maunabo, PR)
- 00714 (Arroyo, PR)
- 00792 (PO BOX)
- 00791 (Humacao, PR)
- 00736 (Cayey, PR)
- 00744 (PO BOX)
- 00703 (Aguas Buenas, PR)