ZIP Code 06779 belongs to Oakville, CT. The map below highlights the boundaries of this postal region.
City | Oakville, CT |
City Alias | Oakville, Watertown |
Timezone | Eastern (GMT -05:00) |
Classification | Standard |
Coordinates | 41.5954, -73.0802 |
State | Connecticut |
Postal Zone for ZIP Code 06779
The map displays the ZIP Code 06779 in Oakville, CT. Feel free to zoom in or explore the surrounding areas for more detailed information.
Oakville, CT ZIP Code 06779 Demographics
Population
- Total Population: approximately 1,367
Housing
- Housing Units: around 574
Racial Demographics
Race | Percentage |
---|
White | 96% |
Black | 1% |
Asian | 2% |
Other | 1% |
Age Demographics
Age Group | Percentage |
---|
0-18 years | 25% |
19-65 years | 65% |
65+ years | 10% |
Occupation
Occupation | Percentage |
---|
Managerial and professional | 43% |
Work in sales and service | 30% |
Manufacturing and construction | 15% |
Transportation and warehousing | 5% |
Farming, forestry, and fishing | 1% |
Education Level
Education Level | Percentage |
---|
High school or equivalent | 20% |
Some college | 30% |
Bachelor’s degree | 30% |
Graduate degrees | 20% |
Nearby ZIP Codes of 06779