ZIP Code 36034 belongs to Glenwood, AL. The table below show the information about the city, county, state, latitude, longitude of ZIP code 36034.
ZIP Code | 36034 |
Place | Glenwood |
County | Crenshaw |
State | Alabama |
Latitude | 31.6641 |
Longitude | -86.171 |
ZIP Code 36034 Demographics
Location
Demographics
Category | Information |
---|
Population | 7,659 residents |
Population density | 215 people per square mile |
Age distribution | 9.1% below 5 years, 25.4% from 5 to 18 years, 12.2% from 18 to 24 years, 17.3% from 25 to 44 years, 23.2% from 45 to 64 years, 12.8% from 65 years and above |
Race/ethnicity | 95.9% White, 2.2% African American, 0.2% American Indian, 0.2% Native Hawaiian, 0.8% Other races, 0.8% Two or more races, 83.9% Hispanic (of any race) |
Educational attainment | 20.3% without a high school diploma, 25.5% with some college, no degree, 14.3% with an associate degree, 32.0% with a bachelor’s degree, and 7.9% with a graduate degree |
Median household income | $47,981 |
Occupation | 21.8% in management, business, science, and arts, 12.1% in service, 6.9% in sales, 20.9% in production, 38.3% in transportation, and 0% unemployed |
Nearby ZIP Codes of 36034