ZIP Code 36250 belongs to Alexandria, AL. The table below show the information about the city, county, state, latitude, longitude of ZIP code 36250.
ZIP Code | 36250 |
Place | Alexandria |
County | Calhoun |
State | Alabama |
Latitude | 33.7808 |
Longitude | -85.8924 |
ZIP Code 36250 Demographics
Population
- Total Population: 9,380
- Median Age: 40.6 years
Race
- White: 93.2%
- Black or African American: 5.4%
- Other: 1.4%
Gender
Household
- Average Household Size: 2.30
- Population per Household: 2.70
Education
Level | Percentage (%) |
---|
High School or Equivalent | 38.3% |
Some College, but no Degree | 20.6% |
Associate Degree | 12.0% |
Bachelor’s Degree | 17.9% |
Graduate or Professional Degree | 11.2% |
Income
Income Level | Percentage (%) |
---|
< $15,000 | 12.6% |
$15,000 – $24,999 | 14.7% |
$25,000 – $34,999 | 10.8% |
$35,000 – $49,999 | 16.3% |
$50,000 – $74,999 | 19.5% |
Over $75,000 | 26.0% |
Nearby ZIP Codes of 36250