ZIP Code 36454 belongs to Lenox, AL. The table below show the information about the city, county, state, latitude, longitude of ZIP code 36454.
ZIP Code | 36454 |
Place | Lenox |
County | Conecuh |
State | Alabama |
Latitude | 31.3366 |
Longitude | -87.1855 |
ZIP Code 36454 Demographics
Location
- Region: Southern United States
- State: Alabama
- City: Lenox
Ethnicities
White | 73.20% |
---|
Black or African American | 15.10% |
---|
Native American | 2.40% |
---|
Two or more races | 2.20% |
---|
Asian | 1.60% |
---|
Other | 5.50% |
---|
Age Distribution
Under 18 years | 0.25% |
---|
18 to 24 years | 3.20% |
---|
25 to 34 years | 11.00% |
---|
35 to 44 years | 15.50% |
---|
45 to 54 years | 22.80% |
---|
55 to 59 years | 7.80% |
---|
60 to 64 years | 10.90% |
---|
65 years and over | 29.50% |
---|
Housing Information
Towards owning a home | 73.00% |
---|
Towards renting | 26.70% |
---|
Average household size | 2.30 people |
---|
Median house value | $107,400 |
---|
Nearby ZIP Codes of 36454