ZIP Code 36559 belongs to Montrose, AL. The table below show the information about the city, county, state, latitude, longitude of ZIP code 36559.
ZIP Code | 36559 |
Place | Montrose |
County | Baldwin |
State | Alabama |
Latitude | 30.5623 |
Longitude | -87.9005 |
ZIP Code 36559 Demographics
Population
- Total Population: 5,051
- Population Density: 111 people per square mile
- Households: 2,048
Demographics Breakdown
Age Group | Citizens |
---|
Under 18 years | 1,048 |
18 to 24 years | 334 |
25 to 34 years | 397 |
35 to 44 years | 415 |
45 to 54 years | 609 |
55 to 59 years | 275 |
60 to 64 years | 168 |
65 years and over | 804 |
Marital Status
- Never married
- Now married
- Separated
- Divorced
- Widowed
Education
- High school graduate
- Bachelor’s degree
- Graduate or professional degree
Median Income
- R Households: $40,208
- Male Median Income: $37,679
Race and Employment
Race | Population |
---|
White | 2,601 |
Black | 478 |
Two or more races | 76 |
Employment | Population |
---|
Employed | 2,007 |
Unemployed | 154 |
Not in labor force | 1,889 |
Nearby ZIP Codes of 36559